| Sport | Date | Visiting Team | Home Team | ||
| Soccer - Girls | 5/16/2012 | Lake Shore | 0 | Utica | 8 |
| Soccer - Girls | 5/16/2012 | Center Line | 1 | East Detroit | 1 |
| Soccer - Girls | 5/16/2012 | Roseville | 0 | Marine City | 3 |
Search:
Select a Sport:
Select a School:
Baseball
| Date | Visiting Team | Score | Home Team | Score | |
| 5/16/2012 | Eisenhower | 0 | Dakota | 10 | |
| 5/16/2012 | New Haven | 4 | Clintondale | 5 | |
| 5/16/2012 | Stevenson | 2 | Chippewa Valley | 1 | |
| 5/16/2012 | L'Anse Creuse North | 7 | Warren-Mott | 1 | |
| 5/16/2012 | L'Anse Creuse | 3 | Lake Shore | 0 | |
| 5/16/2012 | Romeo | 2 | Ford | 1 | |
| 5/16/2012 | Fraser | 13-12 | Roseville | 10-2 | |
| 5/16/2012 | Cousino | 4-11 | Lamphere | 2-3 | |
| 5/16/2012 | Sterling Heights | 16 | Madison | 1 | |
| 5/16/2012 | Fitzgerald | 6 | South Lake | 9 |
Soccer - Girls
| Date | Visiting Team | Score | Home Team | Score | |
| 5/16/2012 | L'Anse Creuse | 0 | Dakota | 1 | |
| 5/16/2012 | Lamphere | 0 | Fraser | 4 | |
| 5/16/2012 | Anchor Bay | 4 | Lakeview | 0 | |
| 5/16/2012 | Sterling Heights | 1 | Cousino | 2 | |
| 5/16/2012 | Warren-Mott | 1 | Marysville | 9 | |
| 5/16/2012 | Roseville | 0 | Marine City | 3 | |
| 5/16/2012 | Center Line | 1 | East Detroit | 1 | |
| 5/16/2012 | Lake Shore | 0 | Utica | 8 |
Softball
| Date | Visiting Team | Score | Home Team | Score | |
| 5/16/2012 | Utica | 2 | Ford | 4 | |
| 5/16/2012 | Dakota | 4 | Anchor Bay | 3 | |
| 5/16/2012 | Stevenson | 2 | Chippewa Valley | 0 | |
| 5/16/2012 | L'Anse Creuse North | 13 | Warren-Mott | 3 | |
| 5/16/2012 | Cousino | 9 | L'Anse Creuse | 2 | |
| 5/16/2012 | Center Line | 1 | Warren Woods-Tower | 11 | |
| 5/16/2012 | Fitzgerald | 2 | South Lake | 1 | |
| 5/16/2012 | East Detroit | 7 | Lincoln | 22 | |
| 5/16/2012 | Clintondale | 24 | New Haven | 5 | |
| 5/16/2012 | Eisenhower | 8 | Lake Shore | 6 | |
| 5/16/2012 | Roseville | 0 | Fraser | 12 |
Athletes of the Week
-

Mackenzie Nemitz
Softball
Lake ShoreIn six games last week, Nemitz battled 524 (11-for-21) with two doubles and two triples, while driving in eight runs and scoring nine runs. She also had 12 putouts and 20 assists with no errors.
-
Sarah Moen
Track And Field
Lake ShoreMoen is still undefeated on the season in both the 100- and 300-meter hurdles. Last Tuesday she broke her own school record in the 300 hurdles with a time of 45.59 seconds. She is just a junior.
-

Jessica Berner
Softball
StevensonThe senior first baseman went 12-for-18 with four homers and 16 RBI last week. Berner, who was named First Team All-State last season, has the Titans a half-game out of first in the MAC Red.
-
Megan Fedolak
Softball
L'Anse CreuseFedolak helped lead the Lancers over Romeo at the Bulldogs' tournament on Saturday, tossing a two-hitter and hitting a homerun in their 2-0 win. She also had a three-hitter in a 2-1 win over Grosse Pointe North and added a triple. The freshman is 16-2 this season.
-

Mack Forsyth
Baseball
FordThe senior right hander tossed his third complete game of the season in a 7-0 win over Lake Shore. He has a 1.70 ERA in 37 innings as a pitcher with 42 strikeouts and 18 walks. He's also batting over .400 with nine doubles, two triples, one homer and 18 RBI.
-

Rachael Kopenick
Softball
Warren Woods-TowerKopenick threw a perfect game on April 12 against Roseville, striking out eight in leading her team to a 12-0 victory. She was 2-of-3 at the plate with a double and an RBI.

